Semester Dates
Semester: August 20 – December 16, 2024
- Session 1: August 20 – October 14
- Fall Break Week: October 15 – October 21
- Session 2: October 22 – December 16
Course Schedule Overview
The following chart shows the courses that will be offered during Fall Semester 2024. (Courses highlighted in blue are 1-credit courses; in yellow, 2- and 3-credit courses; and those in pink are Intensive courses.) For more details about each course, please see the Course Catalog.
Important Dates
The following important academic calendar dates apply to Summit University Online for-credit courses and programs and audit students. It does not apply to Summit University online extension courses.
April 22 | Registration begins for Fall Semester 2024 classes |
May 6 | Last day of classes for Spring Semester 2024 |
May 7 – August 19 | Summer Break 2024 |
August 20 | First day of classes for Fall Semester 2024 |
September 2 | SU Offices Closed (Labor Day holiday) * |
Aug. 27 – Sept. 17 | Deferral Period for Session 1, 2-credit and 3-credit courses |
Sept. 3 – October 7 | Registration for Session 2 |
October 14 | Session 1 ends |
October 15 – 21 | Fall 2024 Break Week |
October 22 | Session 2 begins |
Oct. 29 – Nov. 18 | Deferral period for Session 2 courses |
Nov. 25 – Dec. 27 | Registration period for Spring Semester 2025 |
November 28 – 29 | SU Offices Closed (Thanksgiving holiday) * |
December 16 | Last day of classes for Fall Semester 2024 |
December 25 | SU Offices Closed (Christmas holiday) * |
Dec. 28 – Jan. 3 | Late registration for Spring Semester 2025 (fees apply) |
Dec. 17 – Jan. 13, 2025 | Winter Break 2024/2025 |
January 14, 2025 | First day of classes for Spring Semester 2025 |
*Even though SU Offices will be closed during these holidays, students will still be able to access their online courses. SU Tech Support is also available evenings, weekends and holidays during each semester (winter and summer breaks not included). Students will be notified in advance of changes to this schedule.